IGNOU MPS (Political Science) DATE SHEET JUNE 2024
TENTATIVE DATE SHEET FOR JUNE 2024 TERM-END EXAMINATION
PROGRAM | COURSE | EXAMDATE | SSSN |
MPS | MPS001 | 05-06-2024 | MORNING |
MPS | MPS002 | 06-06-2024 | MORNING |
MPS | MPS004 | 08-06-2024 | MORNING |
MPS | MPSE001 | 10-06-2024 | MORNING |
MPS | MPSE002 | 11-06-2024 | MORNING |
MPS | MPSE003 | 12-06-2024 | MORNING |
MPS | MED002 | 13-06-2024 | MORNING |
MPS | MPSE013 | 14-06-2024 | MORNING |
MPS | MGPE008 | 15-06-2024 | MORNING |
MPS | MED008 | 18-06-2024 | MORNING |
MPS | MGP004 | 19-06-2024 | MORNING |
MPS | MPSE012 | 20-06-2024 | MORNING |
MPS | MGPE007 | 21-06-2024 | MORNING |
MPS | MPSE004 | 22-06-2024 | MORNING |
MPS | MGP005 | 24-06-2024 | MORNING |
MPS | MPSE005 | 24-06-2024 | MORNING |
MPS | MPSE006 | 25-06-2024 | MORNING |
MPS | MPSE007 | 26-06-2024 | MORNING |
MPS | MPSE008 | 27-06-2024 | EVENING |
MPS | MPSE009 | 28-06-2024 | MORNING |
MPS | MPSE011 | 29-06-2024 | EVENING |
MPS | MGPE010 | 01-07-2024 | MORNING |
MPS | MGPE011 | 02-07-2024 | MORNING |
MPS | MGPE013 | 03-07-2024 | MORNING |
MPS | MPS003 | 04-07-2024 | MORNING |
Datesheet
Exam number