Contents
IGNOU B.Sc. DATE SHEET JUNE 2019
DATE-SHEET FOR TERM-END EXAMINATION JUNE 2019
Last Update: 1st March 2019
>> B.Sc. MATHEMATICS<< |
||
Calculus | MTE-01 | 22.6.19 (SAT) EVENING |
Linear Algebra | MTE-02 | 24.6.19 (MON) EVENING |
Mathematical Methods | MTE-03 | 7.6.19 (FRI) MORNING |
Elementary Algebra | MTE-04 | 20.6.19 (THU) EVENING |
Analytical Geometry | MTE-05 | 20.6.19 (THU) EVENING |
Abstract Algebra | MTE-06 | 29.6.19 (SAT) MORNING |
Advanced Calculus | MTE-07 | 1.6.19 (SAT) EVENING |
Differential Equations | MTE-08 | 25.6.19 (TUE) EVENING |
Real Analysis | MTE-09 | 26.6.19 (WED) EVENING |
Numerical Analysis | MTE-10 | 3.6.19 (MON) MORNING |
Probability and Statistics | MTE-11 | 27.6.19 (THU) EVENING |
Linear Programming | MTE-12 | 15.6.19 (SAT) MORNING |
Discrete Mathematics | MTE-13 | 28.6.19 (FRI) EVENING |
Mathematical Modelling | MTE-14 | 21.6.19 (FRI) EVENING |
>> B.Sc. LIFE SCIENCES (English) << |
||
Cell Biology | LSE-01 | 27.6.19 (THU) EVENING |
Ecology | LSE-02 | 26.6.19 (WED) MORNING |
Genetics | LSE-03 | 1.6.19 (SAT) EVENING |
Physiology | LSE-05 | 15.6.19 (SAT) EVENING |
Developmental Biology | LSE-06 | 25.6.19 (TUE) EVENING |
Taxonomy and Evolution | LSE-07 | 19.6.19 (WED) MORNING |
Animal Diversity-I | LSE-09 | 28.6.19 (FRI) EVENING |
Animal Diversity-II | LSE-10 | 22.6.19 (SAT) EVENING |
Plant Diversity-I | LSE-12 | 29.6.19 (SAT) MORNING |
Plant Diversity-II | LSE-13 | 24.6.19 (MON) MORNING |
>> B.Sc. CHEMISTRY (English) << |
||
Atoms and Molecules | CHE-01 | 1.6.19 (SAT) MORNING |
Inorganic Chemistry | CHE-02 | 1.6.19 (SAT) MORNING |
Physical Chemistry | CHE-04 | 4.6.19 (TUE) EVENING |
Organic Chemistry | CHE-05 | 14.6.19 (FRI) EVENING |
Organic Reaction Mechanism | CHE-06 | 8.6.19 (SAT) MORNING |
Biochemistry | CHE-09 | 21.6.19 (FRI) EVENING |
Spectroscopy | CHE-10 | 19.6.19 (WED) EVENING |
>> B.Sc. PHYSICS (English) << |
||
Elementary Mechanics | PHE-01/BPHE-101 | 21.6.19 (FRI) MORNING |
Oscillations and Waves | PHE-02/BPHE-102 | 21.6.19 (FRI) MORNING |
Mathematical Methods in Physics-I | PHE-04/BPHE-104 | 29.6.19 (SAT) EVENING |
Mathematical Methods in Physics-II | PHE-05 | 29.6.19 (SAT) EVENING |
Thermodynamics and Statistical Mechanics | PHE-06/BPHE-106 | 25.6.19 (TUE) MORNING |
Electric and Magnetic Phenomena | PHE-07 | 27.6.19 (THU) MORNING |
Optics | PHE-09 | 22.6.19 (SAT) MORNING |
Electrical Circuits and Electronics | PHE-10 | 6.6.19 (THU) EVENING |
Modern Physics | PHE-11 | 18.6.19 (TUE) EVENING |
Physics of Solids | PHE-13 | 12.6.19 (WED) EVENING |
Mathematical Methods in Physics-III | PHE-14 | 14.6.19 (FRI) EVENING |
Astronomy and Astrophysics | PHE-15 | 10.6.19 (MON) EVENING |
Communication Physics | PHE-16 | 3.6.19 (MON) EVENING |