Contents
IGNOU BAG & BAG HONOURS DATE SHEET DECEMBER 2022 TEE
TENTATIVE DATE SHEET FOR DECEMBER 2022 TERM-END EXAMINATION
PROGRAM | COURSE | EXAMDATE | SSSN |
BAG | BEGC134 | 02/12/2022 | MORNING |
BAG | BHDC134 | 02/12/2022 | MORNING |
BAG | BSKC134 | 02/12/2022 | MORNING |
BAG | BSOE141 | 02/12/2022 | EVENING |
BAG | BESC131 | 02/12/2022 | EVENING |
BAG | BSOC131 | 02/12/2022 | EVENING |
BAG | BUDC134 | 02/12/2022 | MORNING |
BAG | BEGG172 | 03/12/2022 | EVENING |
BAG | BGDG172 | 03/12/2022 | EVENING |
BAG | BSOE145 | 03/12/2022 | EVENING |
BAG | BPCG172 | 03/12/2022 | EVENING |
BAG | BPYG172 | 03/12/2022 | EVENING |
BAG | BPAG172 | 03/12/2022 | EVENING |
BAG | BHDAE182 | 05/12/2022 | EVENING |
BAG | BABG171 | 06/12/2022 | EVENING |
BAG | BANE146 | 06/12/2022 | EVENING |
BAG | BECE146 | 06/12/2022 | EVENING |
BAG | BEGG171 | 06/12/2022 | EVENING |
BAG | BSOG171 | 06/12/2022 | EVENING |
BAG | BPAG171 | 06/12/2022 | EVENING |
BAG | BPCG171 | 06/12/2022 | EVENING |
BAG | BPYG171 | 06/12/2022 | EVENING |
BAG | BHDG175 | 06/12/2022 | EVENING |
BAG | BMTC134 | 07/12/2022 | MORNING |
BAG | BPAC134 | 07/12/2022 | MORNING |
BAG | BPYC134 | 07/12/2022 | MORNING |
BAG | BCOS186 | 07/12/2022 | EVENING |
BAG | BPYC132 | 07/12/2022 | EVENING |
BAG | BPAC132 | 07/12/2022 | EVENING |
BAG | BPAS186 | 07/12/2022 | EVENING |
BAG | BPCS188 | 07/12/2022 | EVENING |
BAG | BPSC132 | 07/12/2022 | EVENING |
BAG | BMTC132 | 07/12/2022 | EVENING |
BAG | BPSE142 | 08/12/2022 | EVENING |
BAG | BPAE142 | 08/12/2022 | EVENING |
BAG | BANC132 | 09/12/2022 | EVENING |
BAG | BECC132 | 09/12/2022 | EVENING |
BAG | BUDE141 | 09/12/2022 | EVENING |
BAG | BHDE141 | 09/12/2022 | EVENING |
BAG | BSKE141 | 09/12/2022 | EVENING |
BAG | BEGE141 | 09/12/2022 | EVENING |
BAG | BAALA135 | 10/12/2022 | EVENING |
BAG | BUDLA135 | 10/12/2022 | EVENING |
BAG | BBHLA135 | 10/12/2022 | EVENING |
BAG | BGULA135 | 10/12/2022 | EVENING |
BAG | BHDLA135 | 10/12/2022 | EVENING |
BAG | BKDLA135 | 10/12/2022 | EVENING |
BAG | BKMLA135 | 10/12/2022 | EVENING |
BAG | BMPLA135 | 10/12/2022 | EVENING |
BAG | BMRLA135 | 10/12/2022 | EVENING |
BAG | BMTE144 | 10/12/2022 | EVENING |
BAG | BMYLA135 | 10/12/2022 | EVENING |
BAG | BNPLA135 | 10/12/2022 | EVENING |
BAG | BODLA135 | 10/12/2022 | EVENING |
BAG | BPAE144 | 10/12/2022 | EVENING |
BAG | BPBLA135 | 10/12/2022 | EVENING |
BAG | BPSE144 | 10/12/2022 | EVENING |
BAG | BSKLA135 | 10/12/2022 | EVENING |
BAG | BTGLA135 | 10/12/2022 | EVENING |
BAG | BTLLA135 | 10/12/2022 | EVENING |
BAG | BBGLA135 | 10/12/2022 | EVENING |
BAG | BPCC133 | 12/12/2022 | MORNING |
BAG | BPSE145 | 12/12/2022 | EVENING |
BAG | BPCG175 | 12/12/2022 | EVENING |
BAG | BPSC105 | 12/12/2022 | MORNING |
BAG | BANC131 | 13/12/2022 | EVENING |
BAG | BECC131 | 13/12/2022 | EVENING |
BAG | BECC134 | 13/12/2022 | MORNING |
BAG | BPSE143 | 13/12/2022 | EVENING |
BAG | BANC134 | 13/12/2022 | MORNING |
BAG | BPAE143 | 13/12/2022 | EVENING |
BAG | BANE145 | 14/12/2022 | EVENING |
BAG | BSOC134 | 14/12/2022 | MORNING |
BAG | BESC134 | 14/12/2022 | MORNING |
BAG | BECE145 | 14/12/2022 | EVENING |
BAG | BANS183 | 15/12/2022 | MORNING |
BAG | BEGS183 | 15/12/2022 | MORNING |
BAG | BEGE145 | 15/12/2022 | EVENING |
BAG | BPCS183 | 15/12/2022 | MORNING |
BAG | BPCS185 | 15/12/2022 | MORNING |
BAG | BHDS183 | 15/12/2022 | MORNING |
BAG | BMTC133 | 16/12/2022 | MORNING |
BAG | BPAC133 | 16/12/2022 | MORNING |
BAG | BPSC133 | 16/12/2022 | MORNING |
BAG | BPCE146 | 16/12/2022 | EVENING |
BAG | BHIC131 | 16/12/2022 | EVENING |
BAG | BHIE142 | 16/12/2022 | EVENING |
BAG | BPCC131 | 16/12/2022 | EVENING |
BAG | BPYC133 | 16/12/2022 | MORNING |
BAG | BPSE146 | 17/12/2022 | EVENING |
BAG | BEGAE182 | 17/12/2022 | MORNING |
BAG | BHIC134 | 19/12/2022 | MORNING |
BAG | BPCC134 | 19/12/2022 | MORNING |
BAG | BMTC131 | 19/12/2022 | EVENING |
BAG | BPAC131 | 19/12/2022 | EVENING |
BAG | BPSC131 | 19/12/2022 | EVENING |
BAG | BPYC131 | 19/12/2022 | EVENING |
BAG | BSOE142 | 19/12/2022 | EVENING |
BAG | BPSE141 | 20/12/2022 | EVENING |
BAG | BMTE141 | 20/12/2022 | EVENING |
BAG | BPAE141 | 20/12/2022 | EVENING |
BAG | BSKC132 | 21/12/2022 | EVENING |
BAG | BUDC132 | 21/12/2022 | EVENING |
BAG | BSOC132 | 21/12/2022 | EVENING |
BAG | BHDE143 | 21/12/2022 | EVENING |
BAG | BHDC132 | 21/12/2022 | EVENING |
BAG | BESC132 | 21/12/2022 | EVENING |
BAG | BEGE143 | 21/12/2022 | EVENING |
BAG | BEGC132 | 21/12/2022 | EVENING |
BAG | BECC133 | 21/12/2022 | MORNING |
BAG | BANC133 | 21/12/2022 | MORNING |
BAG | BHIE141 | 22/12/2022 | EVENING |
BAG | BHIE144 | 23/12/2022 | EVENING |
BAG | BPCG176 | 23/12/2022 | EVENING |
BAG | BEGC131 | 24/12/2022 | EVENING |
BAG | BESC133 | 24/12/2022 | MORNING |
BAG | BSOE144 | 24/12/2022 | EVENING |
BAG | BHDC131 | 24/12/2022 | EVENING |
BAG | BUDC131 | 24/12/2022 | EVENING |
BAG | BSKC131 | 24/12/2022 | EVENING |
BAG | BSOC133 | 24/12/2022 | MORNING |
BAG | BSOE143 | 26/12/2022 | EVENING |
BAG | BSOG176 | 26/12/2022 | EVENING |
BAG | BEGLA136 | 26/12/2022 | EVENING |
BAG | BPSC134 | 27/12/2022 | MORNING |
BAG | BPCE145 | 27/12/2022 | EVENING |
BAG | BHIE143 | 27/12/2022 | EVENING |
BAG | BPCC132 | 28/12/2022 | EVENING |
BAG | BHIE145 | 28/12/2022 | EVENING |
BAG | BHIC132 | 28/12/2022 | EVENING |
BAG | BEGLA137 | 28/12/2022 | MORNING |
BAG | BSOS184 | 29/12/2022 | EVENING |
BAG | BPCS186 | 29/12/2022 | EVENING |
BAG | BPCS184 | 29/12/2022 | EVENING |
BAG | BPAS184 | 29/12/2022 | EVENING |
BAG | BHDS184 | 29/12/2022 | EVENING |
BAG | BEGS186 | 29/12/2022 | EVENING |
BAG | BECS184 | 29/12/2022 | EVENING |
BAG | BCOS184 | 29/12/2022 | EVENING |
BAG | BSOE146 | 29/12/2022 | MORNING |
BAG | BANS184 | 29/12/2022 | EVENING |
BAG | BSKC133 | 30/12/2022 | MORNING |
BAG | BEGC133 | 30/12/2022 | MORNING |
BAG | BEVAE181 | 30/12/2022 | EVENING |
BAG | BSOE148 | 30/12/2022 | EVENING |
BAG | BUDC133 | 30/12/2022 | MORNING |
BAG | BHDC133 | 30/12/2022 | MORNING |
BAG | BEGE142 | 31/12/2022 | EVENING |
BAG | BHIC133 | 31/12/2022 | MORNING |
BAG | BHDE142 | 31/12/2022 | EVENING |
BAG | BPCS187 | 31/12/2022 | EVENING |
BAG | BSKE142 | 31/12/2022 | EVENING |
BAG | BSOS185 | 31/12/2022 | EVENING |
BAG | BUDE142 | 31/12/2022 | EVENING |
BAG | BEGS185 | 31/12/2022 | EVENING |
BAG | BCOS185 | 31/12/2022 | EVENING |
BAG | BHDC174 | 02/01/2023 | MORNING |
BAG | BCOS183 | 02/01/2023 | MORNING |
BAG | BPCG174 | 02/01/2023 | MORNING |
BAG | BHDE144 | 02/01/2023 | EVENING |
BAG | BHDLA138 | 02/01/2023 | EVENING |
BAG | BPAG174 | 02/01/2023 | MORNING |
BAG | BEGG174 | 02/01/2023 | MORNING |
BAG | BEGLA135 | 03/01/2023 | EVENING |
BAG | BEGLA138 | 03/01/2023 | MORNING |
BAG | BPAG173 | 04/01/2023 | MORNING |
BAG | BPCG173 | 04/01/2023 | MORNING |
BAG | BHDLA136 | 04/01/2023 | EVENING |
BAG | BHDG173 | 04/01/2023 | MORNING |
BAG | BEGG173 | 04/01/2023 | MORNING |
BAG | BSOG173 | 04/01/2023 | MORNING |
BAG | BHDLA137 | 05/01/2023 | MORNING |
BAG | BPCC134P | PRACTICAL | |
BAG | BPCC131P | PRACTICAL |
BAECH
PROGRAM | COURSE | EXAMDATE | SSSN |
BAECH | BPYG172 | 03/12/2022 | EVENING |
BAECH | BEGG172 | 03/12/2022 | EVENING |
BAECH | BPCG172 | 03/12/2022 | EVENING |
BAECH | BPAG172 | 03/12/2022 | EVENING |
BAECH | BGDG172 | 03/12/2022 | EVENING |
BAECH | BHDAE182 | 05/12/2022 | EVENING |
BAECH | BABG171 | 06/12/2022 | EVENING |
BAECH | BEGG171 | 06/12/2022 | EVENING |
BAECH | BPCG171 | 06/12/2022 | EVENING |
BAECH | BPYG171 | 06/12/2022 | EVENING |
BAECH | BSOG171 | 06/12/2022 | EVENING |
BAECH | BPAG171 | 06/12/2022 | EVENING |
BAECH | BECC107 | 08/12/2022 | MORNING |
BAECH | BECC105 | 09/12/2022 | MORNING |
BAECH | BECC108 | 12/12/2022 | MORNING |
BAECH | BECC102 | 13/12/2022 | EVENING |
BAECH | BECC112 | 13/12/2022 | EVENING |
BAECH | BECC103 | 14/12/2022 | EVENING |
BAECH | BEGS183 | 15/12/2022 | MORNING |
BAECH | BPCS185 | 15/12/2022 | MORNING |
BAECH | BHDS183 | 15/12/2022 | MORNING |
BAECH | BANS183 | 15/12/2022 | MORNING |
BAECH | BECC104 | 16/12/2022 | EVENING |
BAECH | BECE144 | 16/12/2022 | EVENING |
BAECH | BEGAE182 | 17/12/2022 | MORNING |
BAECH | BECC114 | 19/12/2022 | EVENING |
BAECH | BECE141 | 20/12/2022 | EVENING |
BAECH | BECC106 | 21/12/2022 | MORNING |
BAECH | BECC101 | 22/12/2022 | EVENING |
BAECH | BECC111 | 22/12/2022 | EVENING |
BAECH | BECE143 | 23/12/2022 | EVENING |
BAECH | BECE142 | 24/12/2022 | EVENING |
BAECH | BECC113 | 27/12/2022 | EVENING |
BAECH | BEGS186 | 29/12/2022 | EVENING |
BAECH | BCOS184 | 29/12/2022 | EVENING |
BAECH | BPCS186 | 29/12/2022 | EVENING |
BAECH | BANS184 | 29/12/2022 | EVENING |
BAECH | BECS184 | 29/12/2022 | EVENING |
BAECH | BSOS184 | 29/12/2022 | EVENING |
BAECH | BPCS184 | 29/12/2022 | EVENING |
BAECH | BHDS184 | 29/12/2022 | EVENING |
BAECH | BECC110 | 30/12/2022 | MORNING |
BAECH | BEVAE181 | 30/12/2022 | EVENING |
BAECH | BECC109 | 31/12/2022 | MORNING |
BAECH | BEGG174 | 02/01/2023 | MORNING |
BAECH | BPAG174 | 02/01/2023 | MORNING |
BAECH | BPCG174 | 02/01/2023 | MORNING |
BAECH | BCOS183 | 02/01/2023 | MORNING |
BAECH | BSOG173 | 04/01/2023 | MORNING |
BAECH | BPCG173 | 04/01/2023 | MORNING |
BAECH | BPAG173 | 04/01/2023 | MORNING |
BAECH | BHDG173 | 04/01/2023 | MORNING |
BAECH | BEGG173 | 04/01/2023 | MORNING |
BAEGH
PROGRAM | COURSE | EXAMDATE | SSSN |
BAEGH | BPCG172 | 03/12/2022 | EVENING |
BAEGH | BPYG172 | 03/12/2022 | EVENING |
BAEGH | BGDG172 | 03/12/2022 | EVENING |
BAEGH | BPAG172 | 03/12/2022 | EVENING |
BAEGH | BSOG171 | 06/12/2022 | EVENING |
BAEGH | BPYG171 | 06/12/2022 | EVENING |
BAEGH | BABG171 | 06/12/2022 | EVENING |
BAEGH | BPAG171 | 06/12/2022 | EVENING |
BAEGH | BPCG171 | 06/12/2022 | EVENING |
BAEGH | BEGE141 | 09/12/2022 | EVENING |
BAEGH | BEGC105 | 09/12/2022 | MORNING |
BAEGH | BEGC106 | 13/12/2022 | MORNING |
BAEGH | BEGC107 | 14/12/2022 | MORNING |
BAEGH | BEGS183 | 15/12/2022 | MORNING |
BAEGH | BEGC103 | 15/12/2022 | EVENING |
BAEGH | BANS183 | 15/12/2022 | MORNING |
BAEGH | BEGC108 | 16/12/2022 | MORNING |
BAEGH | BEGAE182 | 17/12/2022 | MORNING |
BAEGH | BEGC109 | 19/12/2022 | MORNING |
BAEGH | BEGC110 | 20/12/2022 | MORNING |
BAEGH | BEGE143 | 21/12/2022 | EVENING |
BAEGH | BEGC112 | 21/12/2022 | EVENING |
BAEGH | BEGC102 | 21/12/2022 | EVENING |
BAEGH | BEGC101 | 22/12/2022 | EVENING |
BAEGH | BEGC111 | 22/12/2022 | EVENING |
BAEGH | BEGE144 | 24/12/2022 | EVENING |
BAEGH | BEGC104 | 24/12/2022 | EVENING |
BAEGH | BEGC113 | 28/12/2022 | EVENING |
BAEGH | BEGC114 | 29/12/2022 | MORNING |
BAEGH | BCOS184 | 29/12/2022 | EVENING |
BAEGH | BPCS186 | 29/12/2022 | EVENING |
BAEGH | BEVAE181 | 30/12/2022 | EVENING |
BAEGH | BEGE142 | 31/12/2022 | EVENING |
BAEGH | BCOS183 | 02/01/2023 | MORNING |
BAEGH | BPAG174 | 02/01/2023 | MORNING |
BAEGH | BPCG174 | 02/01/2023 | MORNING |
BAEGH | BSOG173 | 04/01/2023 | MORNING |
BAEGH | BPCG173 | 04/01/2023 | MORNING |
BAEGH | BPAG173 | 04/01/2023 | MORNING |
BAEGH | BHDG173 | 04/01/2023 | MORNING |
BAHDH
PROGRAM | COURSE | EXAMDATE | SSSN |
BAHDH | BPAG172 | 03/12/2022 | EVENING |
BAHDH | BPCG172 | 03/12/2022 | EVENING |
BAHDH | BGDG172 | 03/12/2022 | EVENING |
BAHDH | BHDAE182 | 05/12/2022 | EVENING |
BAHDH | BSOG171 | 06/12/2022 | EVENING |
BAHDH | BABG171 | 06/12/2022 | EVENING |
BAHDH | BPAG171 | 06/12/2022 | EVENING |
BAHDH | BPCG171 | 06/12/2022 | EVENING |
BAHDH | BHDE141 | 09/12/2022 | EVENING |
BAHDH | BHDC105 | 09/12/2022 | MORNING |
BAHDH | BHDC111 | 12/12/2022 | EVENING |
BAHDH | BHDC104 | 12/12/2022 | EVENING |
BAHDH | BHDC106 | 13/12/2022 | MORNING |
BAHDH | BHDC107 | 14/12/2022 | MORNING |
BAHDH | BANS183 | 15/12/2022 | MORNING |
BAHDH | BHDS183 | 15/12/2022 | MORNING |
BAHDH | BHDC103 | 15/12/2022 | EVENING |
BAHDH | BHDC108 | 16/12/2022 | MORNING |
BAHDH | BHDC109 | 19/12/2022 | MORNING |
BAHDH | BHDC110 | 20/12/2022 | MORNING |
BAHDH | BHDC113 | 21/12/2022 | EVENING |
BAHDH | BHDE143 | 21/12/2022 | EVENING |
BAHDH | BHDC102 | 21/12/2022 | EVENING |
BAHDH | BHDC112 | 22/12/2022 | EVENING |
BAHDH | BHDC101 | 22/12/2022 | EVENING |
BAHDH | BHDC114 | 23/12/2022 | EVENING |
BAHDH | BCOS184 | 29/12/2022 | EVENING |
BAHDH | BHDS184 | 29/12/2022 | EVENING |
BAHDH | BPCS186 | 29/12/2022 | EVENING |
BAHDH | BEVAE181 | 30/12/2022 | EVENING |
BAHDH | BHDE142 | 31/12/2022 | EVENING |
BAHDH | BPAG174 | 02/01/2023 | MORNING |
BAHDH | BPCG174 | 02/01/2023 | MORNING |
BAHDH | BCOS183 | 02/01/2023 | MORNING |
BAHDH | BHDE144 | 02/01/2023 | EVENING |
BAHDH | BHDG173 | 04/01/2023 | MORNING |
BAHDH | BSOG173 | 04/01/2023 | MORNING |
BAHDH | BPAG173 | 04/01/2023 | MORNING |
BAHDH | BPCG173 | 04/01/2023 | MORNING |
BAHIH
PROGRAM | COURSE | EXAMDATE | SSSN |
BAHIH | BPYG172 | 03/12/2022 | EVENING |
BAHIH | BPAG172 | 03/12/2022 | EVENING |
BAHIH | BEGG172 | 03/12/2022 | EVENING |
BAHIH | BGDG172 | 03/12/2022 | EVENING |
BAHIH | BPCG172 | 03/12/2022 | EVENING |
BAHIH | BHDAE182 | 05/12/2022 | EVENING |
BAHIH | BABG171 | 06/12/2022 | EVENING |
BAHIH | BPAG171 | 06/12/2022 | EVENING |
BAHIH | BPCG171 | 06/12/2022 | EVENING |
BAHIH | BPYG171 | 06/12/2022 | EVENING |
BAHIH | BSOG171 | 06/12/2022 | EVENING |
BAHIH | BEGG171 | 06/12/2022 | EVENING |
BAHIH | BHIC110 | 08/12/2022 | MORNING |
BAHIH | BHIC105 | 12/12/2022 | MORNING |
BAHIH | BHIC106 | 13/12/2022 | MORNING |
BAHIH | BHIC102 | 14/12/2022 | EVENING |
BAHIH | BANS183 | 15/12/2022 | MORNING |
BAHIH | BHDS183 | 15/12/2022 | MORNING |
BAHIH | BPCS183 | 15/12/2022 | MORNING |
BAHIH | BPCS185 | 15/12/2022 | MORNING |
BAHIH | BEGS183 | 15/12/2022 | MORNING |
BAHIH | BHIC103 | 16/12/2022 | EVENING |
BAHIH | BHIE142 | 16/12/2022 | EVENING |
BAHIH | BEGAE182 | 17/12/2022 | MORNING |
BAHIH | BHIC112 | 19/12/2022 | EVENING |
BAHIH | BHIC113 | 20/12/2022 | EVENING |
BAHIH | BHIC107 | 21/12/2022 | MORNING |
BAHIH | BHIC101 | 22/12/2022 | EVENING |
BAHIH | BHIC111 | 22/12/2022 | EVENING |
BAHIH | BHIE141 | 22/12/2022 | EVENING |
BAHIH | BHIC114 | 23/12/2022 | EVENING |
BAHIH | BHIE144 | 23/12/2022 | EVENING |
BAHIH | BHIC104 | 23/12/2022 | EVENING |
BAHIH | BHIC108 | 24/12/2022 | MORNING |
BAHIH | BHIE143 | 27/12/2022 | EVENING |
BAHIH | BCOS184 | 29/12/2022 | EVENING |
BAHIH | BANS184 | 29/12/2022 | EVENING |
BAHIH | BPCS184 | 29/12/2022 | EVENING |
BAHIH | BECS184 | 29/12/2022 | EVENING |
BAHIH | BEGS186 | 29/12/2022 | EVENING |
BAHIH | BSOS184 | 29/12/2022 | EVENING |
BAHIH | BPCS186 | 29/12/2022 | EVENING |
BAHIH | BPAS184 | 29/12/2022 | EVENING |
BAHIH | BHDS184 | 29/12/2022 | EVENING |
BAHIH | BEVAE181 | 30/12/2022 | EVENING |
BAHIH | BHIC109 | 30/12/2022 | MORNING |
BAHIH | BEGS185 | 31/12/2022 | EVENING |
BAHIH | BCOS183 | 02/01/2023 | MORNING |
BAHIH | BEGG174 | 02/01/2023 | MORNING |
BAHIH | BPAG174 | 02/01/2023 | MORNING |
BAHIH | BPCG174 | 02/01/2023 | MORNING |
BAHIH | BHDG173 | 04/01/2023 | MORNING |
BAHIH | BEGG173 | 04/01/2023 | MORNING |
BAHIH | BPCG173 | 04/01/2023 | MORNING |
BAHIH | BPAG173 | 04/01/2023 | MORNING |
BAHIH | BSOG173 | 04/01/2023 | MORNING |
BAPAH
PROGRAM | COURSE | EXAMDATE | SSSN |
BAPAH | BEGG172 | 03/12/2022 | EVENING |
BAPAH | BPCG172 | 03/12/2022 | EVENING |
BAPAH | BPYG172 | 03/12/2022 | EVENING |
BAPAH | BGDG172 | 03/12/2022 | EVENING |
BAPAH | BHDAE182 | 05/12/2022 | EVENING |
BAPAH | BSOG171 | 06/12/2022 | EVENING |
BAPAH | BABG171 | 06/12/2022 | EVENING |
BAPAH | BEGG171 | 06/12/2022 | EVENING |
BAPAH | BPCG171 | 06/12/2022 | EVENING |
BAPAH | BPYG171 | 06/12/2022 | EVENING |
BAPAH | BPAE142 | 08/12/2022 | EVENING |
BAPAH | BPAC105 | 09/12/2022 | MORNING |
BAPAH | BPAC113 | 09/12/2022 | EVENING |
BAPAH | BPAE144 | 10/12/2022 | EVENING |
BAPAH | BPAE143 | 13/12/2022 | EVENING |
BAPAH | BPAC106 | 13/12/2022 | MORNING |
BAPAH | BPAC101 | 13/12/2022 | EVENING |
BAPAH | BPAC111 | 14/12/2022 | EVENING |
BAPAH | BPAC102 | 14/12/2022 | EVENING |
BAPAH | BPCS183 | 15/12/2022 | MORNING |
BAPAH | BPCS185 | 15/12/2022 | MORNING |
BAPAH | BANS183 | 15/12/2022 | MORNING |
BAPAH | BHDS183 | 15/12/2022 | MORNING |
BAPAH | BEGS183 | 15/12/2022 | MORNING |
BAPAH | BPAC107 | 16/12/2022 | MORNING |
BAPAH | BEGAE182 | 17/12/2022 | MORNING |
BAPAH | BPAE141 | 20/12/2022 | EVENING |
BAPAH | BPAC108 | 20/12/2022 | MORNING |
BAPAH | BPAC109 | 22/12/2022 | MORNING |
BAPAH | BPAC103 | 23/12/2022 | EVENING |
BAPAH | BPAC112 | 23/12/2022 | EVENING |
BAPAH | BPAC104 | 24/12/2022 | EVENING |
BAPAH | BPAC114 | 24/12/2022 | EVENING |
BAPAH | BEGS186 | 29/12/2022 | EVENING |
BAPAH | BECS184 | 29/12/2022 | EVENING |
BAPAH | BCOS184 | 29/12/2022 | EVENING |
BAPAH | BANS184 | 29/12/2022 | EVENING |
BAPAH | BHDS184 | 29/12/2022 | EVENING |
BAPAH | BSOS184 | 29/12/2022 | EVENING |
BAPAH | BPCS186 | 29/12/2022 | EVENING |
BAPAH | BPCS184 | 29/12/2022 | EVENING |
BAPAH | BPAS184 | 29/12/2022 | EVENING |
BAPAH | BPAC110 | 30/12/2022 | MORNING |
BAPAH | BEVAE181 | 30/12/2022 | EVENING |
BAPAH | BEGS185 | 31/12/2022 | EVENING |
BAPAH | BCOS183 | 02/01/2023 | MORNING |
BAPAH | BEGG174 | 02/01/2023 | MORNING |
BAPAH | BPCG174 | 02/01/2023 | MORNING |
BAPAH | BSOG173 | 04/01/2023 | MORNING |
BAPAH | BPCG173 | 04/01/2023 | MORNING |
BAPAH | BHDG173 | 04/01/2023 | MORNING |
BAPAH | BEGG173 | 04/01/2023 | MORNING |
BAPCH
PROGRAM | COURSE | EXAMDATE | SSSN |
BAPCH | BEGG172 | 03/12/2022 | EVENING |
BAPCH | BGDG172 | 03/12/2022 | EVENING |
BAPCH | BPAG172 | 03/12/2022 | EVENING |
BAPCH | BPYG172 | 03/12/2022 | EVENING |
BAPCH | BHDAE182 | 05/12/2022 | EVENING |
BAPCH | BABG171 | 06/12/2022 | EVENING |
BAPCH | BEGG171 | 06/12/2022 | EVENING |
BAPCH | BPAG171 | 06/12/2022 | EVENING |
BAPCH | BPYG171 | 06/12/2022 | EVENING |
BAPCH | BSOG171 | 06/12/2022 | EVENING |
BAPCH | BPCC109 | 08/12/2022 | MORNING |
BAPCH | BPSE142 | 08/12/2022 | EVENING |
BAPCH | BPCC105 | 09/12/2022 | MORNING |
BAPCH | BPSE144 | 10/12/2022 | EVENING |
BAPCH | BPCC110 | 12/12/2022 | MORNING |
BAPCH | BPCC106 | 13/12/2022 | MORNING |
BAPCH | BPCC102 | 14/12/2022 | EVENING |
BAPCH | BANS183 | 15/12/2022 | MORNING |
BAPCH | BPCS185 | 15/12/2022 | MORNING |
BAPCH | BPCS183 | 15/12/2022 | MORNING |
BAPCH | BHDS183 | 15/12/2022 | MORNING |
BAPCH | BEGS183 | 15/12/2022 | MORNING |
BAPCH | BPCC112 | 16/12/2022 | EVENING |
BAPCH | BPCE146 | 16/12/2022 | EVENING |
BAPCH | BEGAE182 | 17/12/2022 | MORNING |
BAPCH | BPCC107 | 20/12/2022 | MORNING |
BAPCH | BPCC108 | 21/12/2022 | MORNING |
BAPCH | BPCC101 | 22/12/2022 | EVENING |
BAPCH | BPCC111 | 22/12/2022 | EVENING |
BAPCH | BPCC103 | 23/12/2022 | EVENING |
BAPCH | BPCC113 | 23/12/2022 | EVENING |
BAPCH | BPCC104 | 24/12/2022 | EVENING |
BAPCH | BPCC114 | 24/12/2022 | EVENING |
BAPCH | BPCE145 | 27/12/2022 | EVENING |
BAPCH | BPCE141 | 27/12/2022 | EVENING |
BAPCH | BPCE143 | 28/12/2022 | EVENING |
BAPCH | BANS184 | 29/12/2022 | EVENING |
BAPCH | BSOS184 | 29/12/2022 | EVENING |
BAPCH | BPCS186 | 29/12/2022 | EVENING |
BAPCH | BPCS184 | 29/12/2022 | EVENING |
BAPCH | BPAS184 | 29/12/2022 | EVENING |
BAPCH | BHDS184 | 29/12/2022 | EVENING |
BAPCH | BEGS186 | 29/12/2022 | EVENING |
BAPCH | BECS184 | 29/12/2022 | EVENING |
BAPCH | BCOS184 | 29/12/2022 | EVENING |
BAPCH | BPCE142 | 29/12/2022 | MORNING |
BAPCH | BEVAE181 | 30/12/2022 | EVENING |
BAPCH | BEGS185 | 31/12/2022 | EVENING |
BAPCH | BEGG174 | 02/01/2023 | MORNING |
BAPCH | BPAG174 | 02/01/2023 | MORNING |
BAPCH | BCOS183 | 02/01/2023 | MORNING |
BAPCH | BPAG173 | 04/01/2023 | MORNING |
BAPCH | BEGG173 | 04/01/2023 | MORNING |
BAPCH | BHDG173 | 04/01/2023 | MORNING |
BAPCH | BSOG173 | 04/01/2023 | MORNING |
BAPCH | BPCC112P | PRACTICAL | |
BAPCH | BPCC114P | PRACTICAL | |
BAPCH | BPCC101P | PRACTICAL | |
BAPCH | BPCC110P | PRACTICAL | |
BAPCH | BPCC105P | PRACTICAL | |
BAPCH | BPCC103P | PRACTICAL |
BAPSH
PROGRAM | COURSE | EXAMDATE | SSSN |
BAPSH | BEGG172 | 03/12/2022 | EVENING |
BAPSH | BPAG172 | 03/12/2022 | EVENING |
BAPSH | BPCG172 | 03/12/2022 | EVENING |
BAPSH | BPYG172 | 03/12/2022 | EVENING |
BAPSH | BGDG172 | 03/12/2022 | EVENING |
BAPSH | BHDAE182 | 05/12/2022 | EVENING |
BAPSH | BPYG171 | 06/12/2022 | EVENING |
BAPSH | BABG171 | 06/12/2022 | EVENING |
BAPSH | BEGG171 | 06/12/2022 | EVENING |
BAPSH | BPAG171 | 06/12/2022 | EVENING |
BAPSH | BPCG171 | 06/12/2022 | EVENING |
BAPSH | BSOG171 | 06/12/2022 | EVENING |
BAPSH | BPSC110 | 08/12/2022 | MORNING |
BAPSH | BPSE142 | 08/12/2022 | EVENING |
BAPSH | BPSE144 | 10/12/2022 | EVENING |
BAPSH | BPSC105 | 12/12/2022 | MORNING |
BAPSH | BPSE145 | 12/12/2022 | EVENING |
BAPSH | BPSE143 | 13/12/2022 | EVENING |
BAPSH | BPAC101 | 13/12/2022 | EVENING |
BAPSH | BPSC112 | 14/12/2022 | EVENING |
BAPSH | BPSC102 | 14/12/2022 | EVENING |
BAPSH | BANS183 | 15/12/2022 | MORNING |
BAPSH | BPCS185 | 15/12/2022 | MORNING |
BAPSH | BPCS183 | 15/12/2022 | MORNING |
