Contents
Bachelor of Social Work (BSW)
Minimum Duration | 3 Years |
Maximum Duration | 6 Years |
Course Fee | Rs. 12,000 (Rs. 3,500/- -First Year Rs. 3,400/– Second Year Rs. 3,400/- Third Year) |
Minimum Age | No bar |
Maximum Age | No bar |
Eligibility | 10+2 or its equivalent or BPP from IGNOU |
First Year |
||
Course Code | Course Name | Credits |
FGT 1 | Foundation Course in Gujarati | 4 |
FKD-1 | Foundation Course in Kannada | 4 |
FML-1 | Foundation Course in Malayalam | 4 |
FMT-1 | Foundation Course in Marathi | 4 |
FOR-1 | Foundation Course in Oriya | 4 |
FPB-1 | Foundation Course in Punjabi | 4 |
FTM-1 | Foundation Course in Tamil | 4 |
FTG-1 | Foundation Course in Telugu | 4 |
FUD-1 | Foundation Course in Urdu | 4 |
FAS-01 | Foundation Course in Assamese | 8 |
FEG-1 | Foundation Course in English-1 | 4 |
FHD-2 | Foundation Course in Hindi-2 | 4 |
FEG-2 | Foundation Course in English-2 | 4 |
FHD-1 | Foundation Course in Hindi-1 | 4 |
FHS-1 | Foundation Course IN Humanities AND Social Sciences | 4 |
BSWE-001 | Introduction to social Work | 8 |
BSWL-001 | Social Work Practicum-I | 0 |
FBG-1 | Foundation Course in Bengali | 4 |
Second Year |
||
Course Code | Course Name | Credits |
FST-1 | Foundation Course in Science and Technology | 8 |
BSWE-002 | Social Work Intervention with Individuals and Groups | 8 |
BSWE-004 | Introduction to Family Education | 8 |
BSWL-002 | Social Work Practicum-II | 0 |
Third Year |
||
Course Code | Course Name | Credits |
BSWE-003 | Social Work Intervention with communities and Institutions | 8 |
BSWE-005 | Introduction to HIV/AIDS | 8 |
BSWE-006 | Substance Abuse and Counselling | 8 |
BSWL-003 | Social Work Practicum-III | 0 |